Overview of Design Patterns
| Creational Patterns | Structural Patterns | Behavioral Patterns | Other Patterns |
|---|---|---|---|
| Abstract Factory1 2 | Adapter1 2 | Chain of Responsibility1 | Business Delegate |
| Builder1 | Composite1 2 | Command1 2 | Data Access Object |
| Factory Method1 2 | Bridge1 | Interpreter1 | Data Transfer Object |
| Prototype1 | Decorator1 2 | Iterator1 2 | Dependency Injection |
| Singleton1 2 | Facade1 2 | Mediator1 | Inversion of Control |
| Flyweight1 | Memento1 | Model View Controller2 | |
| Proxy1 2 | Null Object | Model View Presenter | |
| Observer1 2 | Plugin | ||
| State1 2 | Fluent Interface | ||
| Strategy1 2 | Functor | ||
| Template Method1 2 | Filter-Pipe | ||
| Visitor1 |
See also here for a list of OO-Principles.
And Wikipedia:Software design pattern for a good overview.